2023-08-08 MATINEE - MARTES
This is a Magic Contest evaluation version. Go to www.brenning.se for more information.
10 mesas, 20 parejas. Número de manos: 27. Promedio: 216.
Rank Pareja Ptos % Nombre
N-S 1 1 259 60.0 ANA NOE DE HES - MATILDE CANER
2 3 251 58.1 M.EUGENIA TAULIS - CECILIA VILLAGRA
3 10 225 52.1 M.ELENA GUTIERREZ - MONICA ALBAGLI
4 4 219 50.7 M.LUISA GUELL - ALICIA MENCHACA
5 7 214 49.5 SOL LETELIER - CLARA POLLAK
6 5 204 47.2 CARMEN PINTO - ROSITA MELNICK
7 2 202 46.8 M.CRISTINA ARTIGAS - PATRICIA LOWENSTEIN
6 202 46.8 MARCELA SANTELICES - PATRICIA MARTINEZ
9 9 199 46.1 RICARDO BERGER - ANDREA CHAVARRIA
10 8 185 42.8 VICKY STEINER - ANA MARIA ROSENBLUT
E-O 1 16 263 60.9 KATTY VARGAS - ALBERTO VILLALOBOS
18 263 60.9 VIRGINIA ZALAQUETT - MICHELLE SALAZAR
3 11 238 55.1 ROBERTO GARCIA - JOSE MANUEL ROBLES
4 15 237 54.9 JORGE ENGLANDER - LULU ALBAGLI
5 17 236 54.6 TICA EDWARDS - XIMENA ALDUNATE
6 20 219 50.7 MARIO GUEVARA - ALBERTO AWAD
7 14 198 45.8 ANA LUISA ZUAZAGOITIA - XIMENA LYON
8 13 178 41.2 SAMIA DE LABAN - SONIA DE READY
9 12 174 40.3 JOSE EDUARDO MORA - JORGE LARROULET
10 19 154 35.6 M.ALICIA VALDOVINOS - KAREN FEDERIC
-------------------------------------------------------------------------------------------------------------
Mano: 1 Mano: 2
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
9 17 4C N = 420 16 0 1 11 4P S -1 -100 10 6
6 20 5D E -3 150 13 3 3 14 4P S -1 -100 10 6
10 19 5D O -3 150 13 3 4 16 4P S -1 -100 10 6
7 13 2C N = 110 10 6 7 13 4P S -1 -100 10 6
3 14 4D O -2 100 8 8 8 15 4P S -1 -100 10 6
4 16 1S O -1 50 6 10 9 17 4P S -1 -100 10 6
5 18 3C N -1 -50 4 12 10 19 4P S -1 -100 10 6
1 11 1S O = -90 2 14 5 18 4P S -2 -200 1 15
8 15 3S S -3 -150 0 16 6 20 4Px S -1 -200 1 15
-------------------------------------------------------------------------------------------------------------
Mano: 3 Mano: 4
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
10 19 2Cx O -2 500 16 0 2 12 3C O +1 -170 15 1
3 14 3S N +3 490 14 2 10 18 3C O +1 -170 15 1
1 11 3S N +1 430 10 6 4 15 5T N -3 -300 12 4
4 16 3S N +1 430 10 6 1 20 4C E = -620 5 11
7 13 3S N +1 430 10 6 5 17 4C O = -620 5 11
6 20 5D N +1 420 6 10 6 19 4C O = -620 5 11
9 17 5D S = 400 4 12 7 11 4C O = -620 5 11
5 18 3D N +3 170 2 14 8 14 4C O = -620 5 11
8 15 5D N -1 -50 0 16 9 16 4C O = -620 5 11
-------------------------------------------------------------------------------------------------------------
Mano: 5 Mano: 6
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
7 11 3S O -2 100 16 0 1 20 4C E +1 -650 8 8
1 20 3S O -1 50 13 3 2 12 4C O +1 -650 8 8
2 12 2S O -1 50 13 3 4 15 4C E +1 -650 8 8
8 14 Pass 0 10 6 5 17 4C E +1 -650 8 8
5 17 2T E +1 -110 7 9 6 19 4C O +1 -650 8 8
6 19 2T E +1 -110 7 9 7 11 4C E +1 -650 8 8
9 16 3T E +1 -130 4 12 8 14 4C E +1 -650 8 8
10 18 2S O +1 -150 2 14 9 16 4C O +1 -650 8 8
4 15 3S E = -400 0 16 10 18 4C O +1 -650 8 8
-------------------------------------------------------------------------------------------------------------
Mano: 7 Mano: 8
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
1 19 3S E -5 500 16 0 1 19 4P O -1 50 16 0
3 13 2S E -3 300 13 3 2 11 3C N -1 -50 10 6
8 12 2S E -3 300 13 3 6 18 3C N -1 -50 10 6
5 16 3D E -2 200 9 7 7 20 3C N -1 -50 10 6
9 15 4P O -2 200 9 7 9 15 3C N -1 -50 10 6
2 11 2P O = -110 4 12 10 17 3C N -1 -50 10 6
6 18 2P O = -110 4 12 3 13 4C N -2 -100 3 13
7 20 2P E = -110 4 12 8 12 3C N -2 -100 3 13
10 17 2P E +1 -140 0 16 5 16 3P O +2 -200 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 9 Mano: 10
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
3 13 4C O -2 200 15 1 2 20 3S S = 600 16 0
8 12 3C O -2 200 15 1 3 12 4P E -1 100 13 3
1 19 4C O -1 100 12 4 9 13 3P E -1 100 13 3
2 11 3P N -2 -100 9 7 4 14 1S S = 90 10 6
5 16 2Px N -1 -100 9 7 1 18 3D S -1 -100 6 10
10 17 4Px N -3 -500 6 10 7 19 3D S -1 -100 6 10
6 18 3S E = -600 4 12 10 16 3D S -1 -100 6 10
9 15 4C O = -620 2 14 8 11 2P E +1 -140 2 14
7 20 3S E +1 -630 0 16 6 17 3S S -2 -200 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 11 Mano: 12
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
1 18 4D S -2 -100 12 4 4 14 3C N +1 170 16 0
3 12 4P N -2 -100 12 4 9 13 4P E -2 100 14 2
6 17 4P N -2 -100 12 4 1 18 3P O -1 50 9 7
7 19 4D N -2 -100 12 4 3 12 3P E -1 50 9 7
9 13 4P N -2 -100 12 4 7 19 4P E -1 50 9 7
4 14 3T E = -110 5 11 8 11 3P E -1 50 9 7
8 11 3T E = -110 5 11 6 17 3P E = -140 3 13
10 16 2S N -3 -150 2 14 10 16 3P E = -140 3 13
2 20 3S N -4 -200 0 16 2 20 4C N -2 -200 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 13 Mano: 14
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
2 19 5Dx S = 750 16 0 1 17 3P N +1 170 14 2
7 18 3C S +1 170 14 2 2 19 3P N +1 170 14 2
1 17 4T N +1 150 11 5 7 18 3P N +1 170 14 2
5 15 4T N +1 150 11 5 4 13 1S O -2 100 10 6
10 14 4T N = 130 8 8 5 15 4P S -1 -50 8 8
3 11 3P E -1 100 6 10 3 11 4P N -2 -100 4 12
4 13 4C S -1 -100 3 13 9 12 4P N -2 -100 4 12
9 12 5C S -1 -100 3 13 10 14 4P N -2 -100 4 12
8 20 5Tx N -1 -200 0 16 8 20 2D E +1 -110 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 15 Mano: 16
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
4 13 6C O -1 50 15 1 3 20 3C N +1 170 16 0
7 18 6C O -1 50 15 1 5 14 2C N = 110 14 2
8 20 3S O = -400 12 4 6 16 5D O -1 100 11 5
2 19 4C O +1 -450 8 8 8 19 5D O -1 100 11 5
5 15 4C O +1 -450 8 8 2 18 3C N -1 -50 7 9
10 14 4C O +1 -450 8 8 10 13 3C N -1 -50 7 9
3 11 3S O +2 -460 4 12 1 15 4C N -2 -100 3 13
1 17 4C O +2 -480 2 14 9 11 4C N -2 -100 3 13
9 12 6C O = -980 0 16 4 12 4D O = -130 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 17 Mano: 18
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
4 12 4T O -3 150 16 0 10 13 1S S +1 120 16 0
1 15 3P S -1 -50 13 3 8 19 2C O -2 100 14 2
9 11 3P S -1 -50 13 3 1 15 2T N = 90 7 9
5 14 3P S -2 -100 10 6 3 20 1S N = 90 7 9
8 19 1S E +2 -150 8 8 4 12 1S N = 90 7 9
3 20 3S S -4 -200 5 11 5 14 1S N = 90 7 9
6 16 3S S -4 -200 5 11 6 16 1S N = 90 7 9
10 13 3S O = -400 2 14 9 11 1S N = 90 7 9
2 18 4Cx N -3 -500 0 16 2 18 Pass 0 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 19 Mano: 20
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
3 19 5P E -2 200 14 2 9 20 3Sx S +2 1150 16 0
4 11 5P E -2 200 14 2 10 12 2Cx O -3 800 14 2
7 17 5P E -2 200 14 2 6 15 3S S +3 690 12 4
5 13 4P E -1 100 9 7 1 14 3S S +2 660 10 6
10 12 4P E -1 100 9 7 5 13 3S S +1 630 8 8
1 14 4P E = -620 6 10 2 16 3S S = 600 5 11
2 16 4P E +1 -650 3 13 3 19 3S N = 600 5 11
6 15 4P E +1 -650 3 13 7 17 2S S +2 180 2 14
9 20 3S E +3 -690 0 16 4 11 2S S +1 150 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 21 Mano: 22
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
1 14 2S E -3 150 14 2 2 15 1S S = 90 15 1
3 19 3S E -3 150 14 2 5 12 2D S = 90 15 1
10 12 2S E -3 150 14 2 4 20 2P N -1 -50 12 4
9 20 3S O -2 100 10 6 6 14 1S E = -90 9 7
4 11 3D O -1 50 7 9 10 11 1S E = -90 9 7
5 13 3S E -1 50 7 9 1 13 1S O +1 -120 5 11
6 15 3T E = -110 4 12 8 18 1S E +1 -120 5 11
2 16 3Px N -1 -200 2 14 3 17 1S O +2 -150 1 15
7 17 3S E = -400 0 16 7 16 1S O +2 -150 1 15
-------------------------------------------------------------------------------------------------------------
Mano: 23 Mano: 24
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
4 20 2S N = 120 16 0 6 14 1S O -2 100 15 1
2 15 4C E -1 100 11 5 7 16 2C O -2 100 15 1
3 17 4C E -1 100 11 5 1 13 2T O -1 50 11 5
6 14 4C E -1 100 11 5 3 17 1S O -1 50 11 5
8 18 4C E -1 100 11 5 4 20 1S O = -90 5 11
1 13 3C E = -140 5 11 5 12 2T O = -90 5 11
5 12 3C E = -140 5 11 8 18 1S O = -90 5 11
7 16 4C E = -620 2 14 10 11 1S O = -90 5 11
10 11 3S E +1 -630 0 16 2 15 2D N -2 -100 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 25 Mano: 26
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
1 12 4C E -2 200 15 1 6 13 3S S +4 720 15 1
5 11 4C E -2 200 15 1 7 15 3S S +4 720 15 1
8 17 3C E -1 100 12 4 1 12 3S S +3 690 12 4
2 14 2C O = -110 7 9 2 14 3S S +2 660 5 11
3 16 2C E = -110 7 9 3 16 3S S +2 660 5 11
6 13 2C O = -110 7 9 4 18 3S S +2 660 5 11
9 19 2C E = -110 7 9 5 11 3S S +2 660 5 11
7 15 3C E = -140 2 14 8 17 3S S +2 660 5 11
4 18 3C O +1 -170 0 16 9 19 3S S +2 660 5 11
-------------------------------------------------------------------------------------------------------------
Mano: 27 Mano: 28
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
3 16 3S E = -400 16 0 2 13 4C S +2 680 11 5
1 12 3S E +1 -430 12 4 4 17 4C S +2 680 11 5
5 11 3S E +1 -430 12 4 6 12 4C S +2 680 11 5
9 19 3S E +1 -430 12 4 7 14 4C S +2 680 11 5
2 14 3S O +2 -460 4 12 9 18 4C S +2 680 11 5
4 18 3S E +2 -460 4 12 10 20 4C S +2 680 11 5
6 13 3S E +2 -460 4 12 3 15 4C S = 620 3 13
7 15 3S E +2 -460 4 12 8 16 4C S = 620 3 13
8 17 3S E +2 -460 4 12 5 19 6C S -1 -100 0 16
-------------------------------------------------------------------------------------------------------------
Mano: 29 Mano: 30
Pareja Contr Rdo Puntuación Pareja Contr Rdo Puntuación
5 19 4P O -2 200 16 0 10 20 3S N +2 460 16 0
2 13 4P O -1 100 11 5 3 15 3S N +1 430 14 2
3 15 3P O -1 100 11 5 6 12 3S N = 400 11 5
4 17 3P O -1 100 11 5 8 16 3S S = 400 11 5
10 20 4P E -1 100 11 5 2 13 3C N +3 230 8 8
6 12 3P O = -140 4 12 4 17 3T N +1 130 6 10
7 14 3P O = -140 4 12 5 19 3S N -1 -50 4 12
8 16 2P O +1 -140 4 12 7 14 3S N -2 -100 1 15
9 18 3P O +1 -170 0 16 9 18 3S N -2 -100 1 15