COPA RAUL MEHECH 2025


This is a Magic Contest evaluation version. Go to www.brenning.se for more information.



      Rank   Ptos  Nombre                                    Equipo           #    1:1   2:1   3:1   4:1   5:1   6:1   7:1   8:1

         1   1.46  RICARDO ANGELERI - RICARDO POLESCHI       ARCHI            8   1.06  1.00  1.75  0.56  2.66  2.38  1.65  0.60
         2   1.21  JOAQUIN PACAREU                           SO BORING        6   2.70  0.18 -0.36  3.27  1.67 -0.22      
         3   1.20  LUIS PALAZZO - PIERRE PEJACSEVICH         MONSEGUR         8   2.15  0.53  2.23 -0.56  0.94  1.27  3.22 -0.19
         4   1.13  GUILLERMO TORO                            TOMMY            3  -0.72  3.27  0.85                        
         5   0.98  BENJAMIN ROBLES                           SO BORING        8   2.70  0.18 -0.36  3.27  1.67 -0.22 -0.63  1.19

         6   0.91  JACK SMITH - JOSE MANUEL ROBLES           PEPE             8   1.06 -1.21  3.39  0.58  1.07  1.25  0.95  0.19
         7   0.84  MARCOS THOMA - GABRIEL CHAGAS             VENTIN           8   2.00  0.63  1.25  1.97 -0.94 -1.25  1.69  1.41
         8   0.61  ERNESTO MUZZIO - JUAN CARLOS VENTIN       VENTIN           8   3.23 -0.18 -1.75  1.05  2.07  0.46 -0.10  0.13
         9   0.49  GEERT VAN EIJCK - EDUARDO SCHRODER A.     TOMMY            8   1.47  2.67 -2.23  1.13 -0.15  1.76 -0.12 -0.60
        10   0.47  JACQUELINE SCHNETZER - VERONICA OSSA      VITA LADIES      8  -1.06  0.96 -0.49  3.17  0.76  1.44 -1.98  0.92

        11   0.46  CARL KING - ARNALDO MENESES               PERU LIBRE       8  -2.00  1.23  2.73  1.50 -1.67  1.10 -1.65  2.41
        12   0.45  MATIAS BASCUÑAN - MANUEL JOSE SEVERIN     SO BORING        8   2.62 -0.63 -0.60  2.25  0.98 -2.38 -0.95  2.33
        13   0.33  GERMAN FERNANDEZ - CONSTANTINO SIFAQUI    PRINCE OF WALES  8   0.68 -2.67 -1.40  0.00  2.36 -0.27  2.28  1.66
        14   0.32  MONICA YUSSEM - ODETTE YANINE             VITACURA         8   1.42 -0.53  3.32 -1.17  0.19  1.51  0.12 -2.33
        15   0.27  CAMILA YAÑEZ                              TOMMY            4               0.85             -1.17  1.64 -0.23

        16   0.27  VERONICA DERPSCH - PAULINA CAMPBELL       XIMO             8   1.42 -0.10  0.90 -0.45 -0.19 -1.76 -0.40  2.72
        17   0.26  JORGE ROSSOLINO - ROBERTO MARTINEZ        ROSSO            8   0.96 -0.15  0.26 -1.13  1.46 -1.15  1.98 -0.11
        18   0.26  CAROL HERSCHCOVICZ - MARICARMEN DE VEGA   PERU LIBRE       8  -3.23  1.46  0.49  0.45 -0.98  1.15  0.67  2.08
        19   0.22  XIMENA ALDUNATE - TICA EDWARDS            XIMO             8   2.00 -0.35 -0.26 -1.50  0.52  1.17 -0.65  0.85
        20   0.21  MICHELLE SALAZAR - VIRGINIA ZALAQUETT     LAS CAMELIAS     8   3.08  0.35  0.36 -1.97  1.13  2.87 -3.22 -0.92

        21   0.21  FRANCISCA NACRUR - GONZALO GURIDI         ARCHI            6   2.58  0.94 -1.25 -0.19 -1.07  0.22      
        22   0.17  ANA MARIA LLUGANY - ADRIANA MOLINA        PUNTA CARRERA    8   0.72  0.46 -0.78  0.75  1.63 -1.96  1.38 -0.85
        23   0.14  LISI COVARRUBIAS                          SANTIAGO         8   1.12 -0.94  1.80 -1.41  0.15 -0.08  0.65 -0.13
        24   0.11  MACARENA MINA                             LAS CAMELIAS     5  -0.84  0.10  0.60                   -0.32  1.00
             0.11  ADRIANA SUAREZ                            SANTIAGO         8   3.52 -1.00  1.25 -0.58 -0.05 -1.27  0.40 -1.41

        26   0.02  M.ELENA GUTIERREZ - MARIANA ANTONINI      HAPPY HOURS      8   1.04  0.60  1.40 -2.25  4.60 -1.44 -1.69 -2.08
        27   0.00  ENRIQUE GARCIA-HUIDOBRO - ROBERTO GARCIA  PEPE             8   0.62  0.15  0.78  1.41 -2.66 -0.46  0.63 -0.43
        28   0.00  INGRID DERPSCH - PAULINA DONOSO           FILINA           8  -2.70  1.05 -0.04 -0.75 -0.65  1.20  1.75  0.11
        29  -0.05  PAULA GAZZARI                             SANTIAGO         8   1.12 -0.94  1.80 -1.41  0.15 -0.08  0.40 -1.41
        30  -0.06  CLAUDIA ARREDONDO - CAROLINA KATTAN       FILINA           8  -2.62  1.73 -3.32 -1.01  3.85 -0.63  1.46  0.03

        31  -0.08  BASTIAN FABIO                             TOMMY            5                    -0.69  0.05 -1.17  1.64 -0.23
        32  -0.10  GABRIELA DE LA CERDA - POLO ROJAS         CHILOE           8  -0.44  2.94 -1.25 -0.73 -0.76 -0.88  2.00 -1.66
        33  -0.14  BEATRIZ MARANGUNIC                        LAS CAMELIAS     8  -0.84  0.10  0.60 -1.05 -1.46  0.88 -0.32  1.00
        34  -0.14  CECILIA BERAUM - VLADANA PRAZAK           PERU DAMAS       8  -0.62 -2.59  1.35  0.00 -0.66  3.20 -1.75 -0.05
        35  -0.16  JORGE CLARO VIAL - MARTIN MONSEGUR        MONSEGUR         8  -1.04  1.69 -0.85  0.19 -2.07  0.08  0.32  0.43

        36  -0.16  ERYCK MILANO                              SANTIAGO         4               1.25 -0.58 -0.05 -1.27      
        37  -0.18  ALBERTO VILLALOBOS - KATTY VARGAS         CHILOE           8  -0.96  2.59 -1.80  1.17  0.19 -2.87  1.22 -0.98
        38  -0.24  PAMELA ESPINOSA - CLAUDIA VILAPLANA       HAPPY HOURS      8  -2.15 -0.46  2.62 -3.27  0.66  2.99  0.10 -2.41
        39  -0.26  SILVIA KAUAK                              PRETTY WOMAN     8  -3.08 -2.55  1.73 -0.69  0.14  0.63  0.94  0.77
        40  -0.27  M.ALICIA VALDOVINOS                       PRETTY WOMAN     6   0.84 -0.96 -1.35  2.70 -1.63 -1.20      

        41  -0.27  LUIS PROTO - MAURICIO MACHADO             ROSSO            8   0.44  1.21 -0.90  0.69 -1.13 -1.10 -1.37 -0.03
        42  -0.38  MONICA ZALAQUETT - ANITA LAMA             VITACURA         8  -0.68 -1.69  0.04  0.73 -0.52  1.96 -1.64 -1.19
        43  -0.40  MATILDE CANER - SONIA DE READY            VITA LADIES      8  -2.58  2.55 -2.73  2.34 -0.19 -2.99  1.37 -1.00
        44  -0.44  SOL LETELIER                              PRETTY WOMAN     5  -3.08 -2.55  1.73                    0.94  0.77
        45  -0.54  DIANA MOLINA                              LAS CAMELIAS     3                    -1.05 -1.46  0.88      

        46  -0.63  CLARA POLLAK                              PRETTY WOMAN     8   0.84 -0.96 -1.35 -0.69  0.14  0.63 -2.28 -1.41
        47  -0.68  SANDRA REITICH - CLAUDIA HERNANDEZ        PUNTA DEL ESTE   8  -2.00 -1.23  1.65 -3.17  0.65  0.27 -2.00  0.42
        48  -0.76  ROSITA MELNICK                            PRETTY WOMAN     5                     2.70 -1.63 -1.20 -2.28 -1.41
        49  -1.02  MAXIMILIANO EDWARDS - IAN MAYNE-NICHOLLS  PRINCE OF WALES  8  -1.42 -3.27 -2.62 -1.32  0.86 -0.41 -0.94  0.98
        50  -1.05  SONIA QUEZADA - ADRIANA MUÑOZ             PUNTA DEL ESTE   8  -1.42 -1.46  1.46 -2.34 -3.85  0.41 -1.22  0.05

        51  -1.06  FIORELLA BONICELLI - MARINA RODIÑO        PUNTA CARRERA    8  -1.47 -0.60 -3.39  1.01 -0.14 -1.51  0.31 -2.72
        52  -1.08  IVETTE CASSORLA - JULIA HAMOR             PAZ              8  -1.12 -1.73 -1.65 -2.70 -0.86 -1.72 -0.31  1.41
        53  -1.15  ELENA MARTINELLI - PERLA GILSKMANN        PERU DAMAS       8  -1.06 -2.94 -1.73  1.32 -4.60  1.72 -1.46 -0.42
        54  -1.63  CECILIA IAGOLNITZER                       PAZ              8  -3.52 -1.05 -1.46  0.69 -2.36 -3.20 -1.38 -0.77
        55  -1.96  MONICA GAJARDO                            PAZ              7  -3.52 -1.05 -1.46       -2.36 -3.20 -1.38 -0.77


<33%     1   1.27  PABLO BARROS                              TOMMY            2  -0.72  3.27                              
         2   1.26  NICOLAS DAVILA                            SANTIAGO         2   3.52 -1.00                              
         3   0.69  M.CRISTINA GONZALEZ                       PAZ              1                     0.69                  
         4   0.28  FERNANDO AWAD                             SO BORING        2                                      -0.63  1.19
         5   0.26  PAULA RIEDEL                              SANTIAGO         2                                       0.65 -0.13

         6  -0.22  JOAQUIN PALMA - PHILIPPE CAZABON          ARCHI            2                                      -0.67  0.23
         7  -0.32  ALEX SADZAWKA                             TOMMY            2                    -0.69  0.05